These mugshots are considered public record and were found on Multnomah County Jail website. Click the images for a large picture with name & charges. Portland Oregon is awesome.
Suspects booked into the Portland & Multnomah County Jail are considered innocent until proven guilty.
« Trina Shipman | Portland Mugshots | Quran Dayman Ingram »
Sebastian Anthony Laverick
Date Booked: 1/31/2012A service of RemoveMyMug.com
Charges:
- CARRY CONCEAL WPN (B Misdemeanor)
- COUNTY HOLD (U )
- DUII - MISD (A Misdemeanor)
- FTA ON CITATION (A Misdemeanor)
| Booking Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIS ID: | 722548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Laverick, Sebastian Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5 ft 11 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 160 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes: | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arresting Agency: | Portland Police, East Precinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest Date: | 1/31/2012 12:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Date: | 1/31/2012 2:09 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Status: | In Custody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Facility: | MCDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Release Date: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



