These mugshots are considered public record and were found on Multnomah County Jail website. Click the images for a large picture with name & charges. Portland Oregon is awesome.
Suspects booked into the Portland & Multnomah County Jail are considered innocent until proven guilty.
« Michael Paul Fitch | Portland Mugshots | Carl Thiele »
Robert Tyler Etchison
Date Booked: 2/01/2012A service of RemoveMyMug.com
Charges:
- OFFENSVE PHYS CNTACT (U Misdemeanor)
- INTERF W/PUB TRANS (A Misdemeanor)
- RESIST ARREST (A Misdemeanor)
- THEFT OF SERVICES 3 (A Misdemeanor)
- ASSAULT POLICE OFF (C Felony)
- INTERFER PEACE OFF (A Misdemeanor)
- TRESPASS II (C Misdemeanor)
- ASSAULT IV (A Misdemeanor)
- ESCAPE III (A Misdemeanor)
| Booking Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| SWIS ID: | 730590 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Etchison, Robert Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5 ft 7 in | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 150 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes: | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arresting Agency: | Portland Police, Central Precinct | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest Date: | 2/1/2012 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Date: | 2/1/2012 12:14 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Status: | In Custody | ||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Facility: | MCDC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Release Date: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
|



