These mugshots are considered public record and were found on Multnomah County Jail website. Click the images for a large picture with name & charges. Portland Oregon is awesome.
Suspects booked into the Portland & Multnomah County Jail are considered innocent until proven guilty.
« Joshua Lipka | Portland Mugshots | Christian Shayne Sharp »
James Kevin Bishop
Date Booked: 1/30/2012A service of RemoveMyMug.com
Charges:
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
| Booking Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIS ID: | 129559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Bishop, James Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5 ft 10 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 180 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes: | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arresting Agency: | Portland Police, Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest Date: | 1/30/2012 10:02 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Date: | 1/30/2012 11:03 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Status: | In Custody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Facility: | MCDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Release Date: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



