These mugshots are considered public record and were found on Multnomah County Jail website. Click the images for a large picture with name & charges. Portland Oregon is awesome.
Suspects booked into the Portland & Multnomah County Jail are considered innocent until proven guilty.
« Robert Allen Leggett | Portland Mugshots | Eric R Dannelley »
Felix Hernandezmendoza
Date Booked: 2/02/2012A service of RemoveMyMug.com
Charges:
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- SODOMY I (A Felony)
- UNLAW SEX PEN I (A Felony)
- UNLAW SEX PEN I (A Felony)
- UNLAW SEX PEN I (A Felony)
- UNLAW SEX PEN I (A Felony)
- UNLAW SEX PEN I (A Felony)
- SODOMY I (A Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- UNLAW SEX PEN I (A Felony)
- UNLAW SEX PEN I (A Felony)
- UNLAW SEX PEN I (A Felony)
- UNLAW SEX PEN I (A Felony)
- UNLAW SEX PEN I (A Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- SEX ABUSE I (B Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- RAPE I (A Felony)
- UNLAW SEX PEN I (A Felony)
- SEX ABUSE I (B Felony)
- USI HOLD (U )
| Booking Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIS ID: | 669395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Hernandezmendoza, Felix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Hispanic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5 ft 3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 167 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes: | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arresting Agency: | MCSO Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest Date: | 2/2/2012 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Date: | 2/2/2012 1:29 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Status: | In Custody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Facility: | MCDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Release Date: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



