These mugshots are considered public record and were found on Multnomah County Jail website. Click the images for a large picture with name & charges. Portland Oregon is awesome.
Suspects booked into the Portland & Multnomah County Jail are considered innocent until proven guilty.
« Dawayne E Jenkins | Portland Mugshots | Cedrell L Washington »
Eric Alexander Graham
Date Booked: 2/03/2012A service of RemoveMyMug.com
Charges:
- CRIM MISCH I (C Felony)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
- RECK ENDANGER (A Misdemeanor)
| Booking Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIS ID: | 92930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Graham, Eric Alexander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6 ft 3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 200 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes: | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arresting Agency: | Portland Police, Central Precinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest Date: | 2/3/2012 7:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Date: | 2/3/2012 8:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Status: | In Custody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Facility: | MCDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Release Date: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



