These mugshots are considered public record and were found on Multnomah County Jail website. Click the images for a large picture with name & charges. Portland Oregon is awesome.
Suspects booked into the Portland & Multnomah County Jail are considered innocent until proven guilty.
« Nelson Smith | Portland Mugshots | Myyeshia Lashanda Green »
Daniel Thomas Niswander
Date Booked: 1/31/2012A service of RemoveMyMug.com
Charges:
- DEL HEROIN (A Felony)
- POSS HEROIN (B Felony)
- PAROLE OR PPSV VIOL (U Felony)
- INTERF W/PUB TRANS (A Misdemeanor)
| Booking Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIS ID: | 660404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Niswander, Daniel Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6 ft 0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 160 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes: | Hazel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arresting Agency: | Portland Police, East Precinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest Date: | 1/31/2012 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Date: | 1/31/2012 5:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Status: | In Custody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Facility: | MCDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Release Date: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



