These mugshots are considered public record and were found on Multnomah County Jail website. Click the images for a large picture with name & charges. Portland Oregon is awesome.
Suspects booked into the Portland & Multnomah County Jail are considered innocent until proven guilty.
« Gary A Lape | Portland Mugshots | Lorenzo Florescamacho »
Chad A Hornsby
Date Booked: 1/26/2012A service of RemoveMyMug.com
Charges:
- DEL MARIJ NEAR SCHOL (A Felony)
- DEL MARIJ NEAR SCHOL (A Felony)
- DEL MARIJ W/CONSID (B Felony)
- DEL MARIJ W/CONSID (B Felony)
- POSS MARIJUANA (B Felony)
- POSS MARIJUANA (B Felony)
- POSS COCAINE (C Felony)
- PAROLE OR PPSV VIOL (U Felony)
| Booking Information | ||||||||||||||||||||||||||||||||||||||||||||||
| SWIS ID: | 751213 | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Hornsby, Chad A | |||||||||||||||||||||||||||||||||||||||||||||
| Age: | 37 | |||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Race: | Black | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6 ft 2 in | |||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 195 lbs | |||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Black | |||||||||||||||||||||||||||||||||||||||||||||
| Eyes: | Brown | |||||||||||||||||||||||||||||||||||||||||||||
| Arresting Agency: | Tri-Met Police | |||||||||||||||||||||||||||||||||||||||||||||
| Arrest Date: | 1/26/2012 7:06 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Booking Date: | 1/26/2012 8:22 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Current Status: | In Custody | |||||||||||||||||||||||||||||||||||||||||||||
| Assigned Facility: | MCDC | |||||||||||||||||||||||||||||||||||||||||||||
| Projected Release Date: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||
|



